Weintek HMIs

Model Size Resolution Ports
MT8051iP 4.3″ 480 x 272 RS232/RS485/Ethernet
MT8071iP 7″ 800 x 480 RS232/RS485/Ethernet
MT8102iP 10.1″ 1024 x 600 RS232/RS485/Ethernet
MT8050iE 4.3″ 480 x 272 RS232/RS485/Ethernet
MT8070iE 7″ 800 x 480 RS232/RS485/Ethernet
MT8071iE 7″ 800 x 480 RS232/RS485/Ethernet
MT8073iE 7″ 800 x 480 RS232/RS485/Ethernet
MT8070iER 7″ 800 x 480 RS232/RS485/Ethernet
cMT3092X 9.7″ 1024 x 768 RS232/RS485/Ethernet
MT8100iE 10″ 800 x 480 RS232/RS485/Ethernet
MT8102iE 10″ 1024 x 600 RS232/RS485/Ethernet
MT8103iE 10″ 1024 x 600 RS232/RS485/Ethernet/WiFi
cMT3152X 15″ 1024 x 600 RS232/RS485/Ethernet
cMT3161X 15.6″ 1920 x 1080 RS232/RS485/Ethernet
cMT-FHDX-220 Link to External HDMI Displays 1920 x 1080 RS232/RS485/Ethernet
cMT2078X 7″ 800 x 480 RS232/RS485/Ethernet
cMT2108x 10.1″ 1024 x 600 RS232/RS485/Ethernet