Description
Expansion IO
Model | Supply | Digital | Analogue | Serial | ||
---|---|---|---|---|---|---|
Inputs | Outputs | Inputs | Outputs | |||
PR-E-16AC-R | 110 - 240 VAC | 8 x AC (I1 - I8) | 8 Relay (Q1 - Q4 @ 3A) (Q5 - Q8 @ 10A) | - | - | - |
PR-E-16DC-DA-R | 12 - 24 VDC | 8 x DC (I1 - I8) | 4 x 0-10V (I1 - I4) | |||
PR-E-16DC-DA-TN | 8 x PNP (Q1 - Q8 @ 0.3A) | |||||
PR-E-DC-16IN | 16 x DC (I1 - IG) | - | - | |||
PR-E-DC-16DO | - | 16 x Relay (Q1 - QF @ 3A) (QG @ 10A) | - | |||
PR-E-PT100 | - | - | 3 x PT100 (-50 to 200°C) | |||
PR-E-AI-I | 4 x 0/4 - 20mA | |||||
PR-E-AI-V/I | 4 x 0/4 - 20mA or 0 - 10 V (Software Selectable) | |||||
PR-E-AQ-VI | - | 2 x 0/4 - 20mA | ||||
PR-RS485 | - | 1 x RS485 (Isolated) |
Reviews
There are no reviews yet.