PR-18DC-DAI-R-N
PR-18 Ethernet Series PLC CPU – Digital/Analogue (DC)
- Power Supply: 24 VDC
- Expandable: Yes
- LCD: Yes
- Web Server: Yes
- SD Logging: Yes
- IIoT: Yes – MQTT Protocol
- Communication:
- Ethernet: Yes – 10/100Mb
- Modbu TCP/IP Client
- Modbus TCP/IP Server
- BACnet/IP Server
- RS485: Yes – COM2
- Modbus RTU Client
- Modbus RTU Server
- Ethernet: Yes – 10/100Mb
- Digital:
- Inputs – Up to 12-channels
- I1 to IC – DI or AI(0 to 10VDC)
- I9 to IC – DI or High Speed Inputs (60kHz)
- OFF (0 – 3 VDC)
- ON (8 – 24 VDC)
- Outputs – 6-channels
- Q1 – Q6 (Max.10A @ 250VAC/ 5A @ 30VDC)
- Inputs – Up to 12-channels
- Analogue:
- Inputs – Up to 8-channels
- I1 to I8 (0 – 10 VDC)
- I7 TO I8 (0 – 20 mA)
- Outputs – None
- Inputs – Up to 8-channels
SKU: PR-18DC-DAI-R-N
Categories: Ethernet PLC's, Micro PLC, PR-18 Series, Rievtech PLC
Tags: Analogue Inputs, BACnet/IP, DC Power, Digital Inputs, Digital Outputs, Ethernet, HSI, IIoT, modbus rtu, Modbus/TCP, MQTT, PR-18, Rievtech, RS-485, SD Logging, Web Server
Description
Range
IO Details
Features
Expansion IO
Model | Voltage | Inputs | Outputs | Expandable |
---|---|---|---|---|
PR-6AC-R | 110/240 VAC | 4 | 2 | No |
PR-6DC-DA-R | 24 VDC | 4 | 2 | No |
PR-12AC-R-E | 110/240 VAC | 8 | 4 | No |
PR-12DC-DA-R-E | 24 VDC | 8 | 4 | No |
PR-12DC-DA-TN | 24 VDC | 8 | 4 | No |
PR-12DC-DA-R | 24 VDC | 8 | 4 | No |
PR-12AC-R | 110/240 VAC | 8 | 4 | No |
PR-12AC-R-N | 110/240 VAC | 8 | 4 | Yes |
PR-12DC-DA-R-N | 24 VDC | 8 | 4 | Yes |
PR-18AC-R-N | 110/240 VAC | 8 | 4 | Yes |
PR-18DC-DAI-R-N | 24 VDC | 12 | 6 | Yes |
PR-18DC-DA-RT | 24 VDC | 12 | 6 | Yes |
PR-18AC-R | 110/240 VAC | 12 | 6 | Yes |
PR-18DC-DA-R | 24 VDC | 12 | 6 | Yes |
PR-23DC-PTDAI-RT-N | 24 VDC | 13 | 10 | Yes |
PR-23DC-PTDAI-RT-4G | 24 VDC | 13 | 10 | Yes |
PR-24AC-R | 110/240 VAC | 14 | 10 | Yes |
PR-24DC-DA-R | 24 VDC | 14 | 10 | Yes |
PR-24DC-DAI-RTA | 24 VDC | 14 | 10 | Yes |
PR-26DC-DAI-RT-WIFI | 24 VDC | 16 | 10 | Yes |
PR-26DC-DAI-RT-4G | 24 VDC | 16 | 10 | Yes |
PR-26DC-DAI-RT-2G | 24 VDC | 16 | 10 | Yes |
PR-26DC-DAI-RT-N | 24 VDC | 16 | 10 | Yes |
PR-26DC-DAI-RA-N | 24 VDC | 16 | 10 | Yes |
Model | Digital | Analogue | ||
---|---|---|---|---|
Inputs | Outputs | Inputs | Outputs | |
PR-6AC-R | 4 x AC (I1 ~ I4) | 2 x Relay (Q1 ~ Q2) | - | - |
PR-6DC-DA-R | 4 x DC (I1 ~ I4) | 2 x Relay (Q1 ~ Q2) | - | - |
PR-12AC-R-E | 8 x AC (I1 ~ I8) | 4 x Relay (Q1 ~ Q4) | - | - |
PR-12DC-DA-R-E | 8 x DC (I1 ~ I8) | 4 x Relay (Q1 ~ Q4) | 4 x 0 - 10V (I1 ~ I4) | - |
PR-12DC-DA-TN | 4 x DC (I1 ~ I4) 4 x HSI @ 60kHz (I5 ~ I8) | 2 x PNP (Q1 ~ Q2) 2 x PNP PWM (Q3 ~ Q4) | 4 x 0-10V (I1 ~ I4) | - |
PR-12DC-DA-R | 8 x DC (I1 ~ I8) 4 x HSI @ 60kHz(I5 ~ I8) | 4 x Relay (Q1 ~ Q4) | 4 x 0 - 10V (I1 ~ I4) | - |
PR-12AC-R | 8 x AC (I1 ~ I8) | 4 x Relay (Q1 ~ Q4) | - | - |
PR-12AC-R-N | 8 x AC (I1 ~ I8) | 4 x Relay (Q1 ~ Q4) | - | - |
PR-12DC-DA-R-N | 8 x DC (I1 ~ I8) 4 x HSI @ 60kHz(I5 ~ I8) | 4 x Relay (Q1 ~ Q4) | 4 x 0 - 10V (I1 ~ I4) | - |
PR-18AC-R-N | 12 x AC (I1 ~ IC) | 6 x Relay (Q1 ~ Q6) | - | - |
PR-18AC-R | 12 x AC (I1 ~ IC) | 6 x Relay (Q1 ~ Q6) | - | - |
PR-18DC-DA-R | 12 x DC (I1 ~ IC) 4 x HSI @ 60kHz(I9 ~ IC) | 6 x Relay (Q1 ~ Q6) | 6 x 0-10V (I1 ~ I6) | - |
PR-18DC-DA-RT | 12 x DC (I1 ~ IC) 4 x HSI @ 60kHz(I9 ~ IC) | 4 x Relay (Q1~Q4) 2 x PWM(Q5 ~ Q6) | 6 x 0-10V (I1 ~ I6) | - |
PR-18DC-DAI-R-N | 10 x DC (I1 ~ I8) 4 x HSI @ 60kHZ(I9 ~ IC) | 6 x Relay (Q1 ~ Q6) | 6 x 0-10V (I1 ~ I6) 2 x 0-10V or 0-20mA(I7 ~ I8) | - |
PR-23DC-PTDAI-RT-N | 2 x DC (I7 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 3 x PT100 (AI1 ~ AI3) 2 x 0-10V (I7 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | - |
PR-23DC-PTDAI-RT-4G | 2 x DC (I7 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 3 x PT100 (AI1 ~ AI3) 2 x 0-10V (I7 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | - |
PR-24AC-R | 14 x AC (I1 ~ IE) | 10 x Relay (Q1 ~ QA) | - | - |
PR-24DC-DA-R | 14 x DC (I1 ~ IE) | 10 x Relay (Q1 ~ QA) | 6 x 0-10V (I1 ~ I6) | - |
PR-24DC-DAI-RTA | 12 x DC (I3 ~ IE) | 6 x Relay (Q1 ~ Q6) 2 x PNP (Q7 ~ Q8 PWM 10kHz) | 2 x 0-20mA (AI1 ~ AI2) 4 x 0-10V (I3 ~ I6) | 1 x 0-10V (AQ9) 1 x 0-20mA (AQA) |
PR-26DC-DAI-RT-WIFI | 8 x DC (I1 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 8 x 0-10V (I1 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | - |
PR-26DC-DAI-RT-4G | 8 x DC (I1 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 8 x 0-10V (I1 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | - |
PR-26DC-DAI-RT-2G | 8 x DC (I1 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 8 x 0-10V (I1 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | - |
PR-26DC-DAI-RT-N | 8 x DC (I1 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 8 x 0-10V (I1 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | - |
PR-26DC-DAI-RA-N | 8 x DC (I1 ~ I8) 4 x HSI(I9 ~ IC 60kHz) 4 x DC (ID ~ IG) | 2 x PNP (Q1 ~ Q2 PWM 10kHz) 3 x Relay @ 5A(Q3~Q6) 3 x Relay @ 10A(Q7 ~ QA) | 8 x 0-10V (I1 ~ I8) 4 x 0-10V or 0-20mA (ID ~ IG) | 1 x 0-10V (AQ1) 1 x 0-20mA (AQ2) 4 x Relay @ 5A (Q3 ~ Q6) 4 x Relay @ 10A (Q7 ~ QA) |
Model | HSC | PWM | Ethernet | WiFi | GSM | RTC | RS485 | Blocks | IoT | Web Server | Logging |
---|---|---|---|---|---|---|---|---|---|---|---|
PR-6AC-R | N | N | N | N | N | Y | N | 64 | N | N | N |
PR-6DC-DA-R | N | N | N | N | N | Y | N | 64 | N | N | N |
PR-12AC-R-E | N | N | N | N | N | Y | N | 64 | N | N | N |
PR-12DC-DA-R-E | N | N | N | N | N | Y | N | 64 | N | N | N |
PR-12DC-DA-TN | 4 | 4 | N | N | N | Y | N | 512 | N | N | N |
PR-12DC-DA-R | 4 | N | N | N | N | Y | N | 512 | N | N | N |
PR-12AC-R | N | N | N | N | N | Y | N | 512 | N | N | N |
PR-12AC-R-N | N | N | Y | N | N | Y | Y | 512 | Y | Y | Y |
PR-12DC-DA-R-N | 4 | N | Y | N | N | Y | Y | 512 | Y | Y | Y |
PR-18AC-R-N | N | N | Y | N | N | Y | Y | 512 | Y | Y | Y |
PR-18DC-DAI-R-N | 4 | N | Y | N | N | Y | Y | 1024 | Y | Y | Y |
PR-18DC-DA-RT | 4 | 2 | N | N | N | Y | N | 1024 | N | N | N |
PR-18AC-R | N | N | N | N | N | Y | N | 1024 | N | N | N |
PR-18DC-DA-R | 4 | N | N | N | N | Y | N | 1024 | N | N | N |
PR-23DC-PTDAI-RT-N | 4 | 4 | Y | N | N | Y | Y | 1024 | Y | Y | Y |
PR-23DC-PTDAI-RT-4G | 4 | 4 | Y | N | Y | Y | Y | 1024 | Y | Y | Y |
PR-24AC-R | N | N | N | N | N | Y | Y | 1024 | N | N | N |
PR-24DC-DA-R | 4 | N | N | N | N | Y | Y | 1024 | N | N | N |
PR-24DC-DAI-RTA | 4 | 2 | N | N | N | Y | Y | 1024 | N | N | N |
PR-26DC-DAI-RT-WIFI | 4 | 2 | Y | Y | N | Y | Y | 1024 | Y | Y | Y |
PR-26DC-DAI-RT-4G | 4 | 2 | Y | N | Y | Y | Y | 1024 | Y | Y | Y |
PR-26DC-DAI-RT-2G | 4 | 2 | Y | N | Y | Y | Y | 1024 | Y | Y | Y |
PR-26DC-DAI-RT-N | 4 | 2 | Y | N | N | Y | Y | 1024 | Y | Y | Y |
PR-26DC-DAI-RA-N | 4 | N | Y | N | N | Y | Y | 1024 | Y | Y | Y |
Model | Voltage | Digital Inputs | Digital Outputs | Analogue Inputs | Analogue Outputs | Serial |
---|---|---|---|---|---|---|
PR-E-16AC-R | 110/240 VAC | 8 x AC | 8 x Relay | - | - | - |
PR-E-AI-I | 12/24 VDC | - | - | 4 x 0-20mA | - | - |
PR-E-AI-VI | 12/24 VDC | - | - | 4 x 0-20mA/0-10V | - | - |
PR-E-PT100 | 12/24 VDC | - | - | 3 x PT100 | - | - |
PR-E-AQ-VI | 12/24 VDC | - | - | - | 2 x 0-20mA/0-10V | - |
PR-E-16DC-DA-R | 12/24 VDC | 8 x DC (I1~I8) | 8 x Relay | 4 x 0-10V (I1~I4) | - | - |
PR-E-16DC-DA-TN | 12/24 VDC | 8 x DC (I1~I8) | 8 x PNP | 4 | - | - |
PR-RS485 | 12/24 VDC | - | - | - | - | 1 x RS485 |
Additional information
Weight | 0.45 kg |
---|---|
Dimensions | 130 × 140 × 70 mm |
Supply | |
Digital Inputs | |
Digital Outputs | |
Analogue Inputs | |
Communication | |
Features | Function Block Diagram (FBD), IIoT, Ladder, LID Support, MQTT, PID, SD Logging, Web Server |
HS Code | |
COO |
Be the first to review “PR-18DC-DAI-R-N” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.