Description
Range
IO Details
Features
Expansion IO
Model | Voltage | Inputs | Outputs | Expandable |
---|---|---|---|---|
PR-6AC-R | 110/240 VAC | 4 | 2 | No |
PR-6DC-DA-R | 12/24 VDC | 4 | 2 | No |
Model | Digital | Analogue | ||
---|---|---|---|---|
Inputs | Outputs | Inputs | Outputs | |
PR-6AC-R | 4 x AC (I1 ~ I4) | 2 x Relay (Q1 ~ Q2) | - | - |
PR-6DC-DA-R | 4 x DC (I1 ~ I4) | 2 x Relay (Q1 ~ Q2) | - | - |
Model | HSC | PWM | Ethernet | WiFi | GSM | RTC | HMI | RS485 | Expansions | Blocks | IoT |
---|---|---|---|---|---|---|---|---|---|---|---|
PR-6AC-R | N | N | N | N | N | Y | N | N | 0 | 64 | N |
PR-6DC-DA-R | N | N | N | N | N | Y | N | N | 0 | 64 | N |
Reviews
There are no reviews yet.